Family Rides
Ferris Wheel
| Wheel Height (m) | 80 |
| Cabin Capacity | 16 Pax |
| No of Boggies | 27 |
| Power/Load | 400V, 50/60Hz, 550A |
Ferris Wheel
| Wheel Height (m) | 60 |
| Cabin Capacity | 16 Pax |
| No. of Boggies | 21 |
| Power/Load | 400V, 50/60Hz, 350A |
Flower Bee Ride
| Wheel height (m) | 50 |
| Cabin Capacity | 16 Pax |
| No of Boggies | 21 |
| Power/Load | 400V, 50/60Hz, 550A |
Ferris Wheel
| Capacity | 96 Pax |
| Ride Height | 42 m |
| Power/load | 25 kW |
| No of Boggies | 24 |
Ferris Wheel
| Capacity | 72 Pax |
| Ride Height | 27 m |
| Power/Load | 35 HP |
| No of Boggies | 18 |
Giant Wheel
| Capacity | 8 X 36 = 288 |
| Ride Height | 83 m |
| Power/Load | 130 KVA |
| No of Boggies | 36 |
Carousel
| Capacity | 36 Pax |
| Size | Dia. 10m X H6.5m |
| Power/Load | 10 Kw/380V, 50Hz |
| Speed/Space Area | 3.5rpm/1.11 X 11 m |
Carousel Double Decker
| Capacity | 56 Kid |
| Ride Height | 7.5 m |
| Power/Load | 25 HP |
| No of Boggies | 48 Horses + 2 Chariots |
Carousel Double Decker
| Capacity | 88 Pax |
| Ride Height | 17.9 m |
| Power/Load | 35 KVA |
| No of Boggies | Dia. 18 m |
Pirate Ship
| Capacity | 40 Pax |
| Size | 19.2 X 9.2 X H 14.9 m |
| Space Size | 24 m X 10 m |
| Power | 49 kW |
Mini Train
| Capacity | 84 Pax |
| Speed | 10 – 12 km/h |
| No of Boggies | 4 |
| Track Length | Customised |
Trackless Train
| Capacity | 40 Pax |
| Seat | 20 Pax/Carriage |
| No of Boggies | 1 Locomotive, 2 Cabins |
| Battery | 12 pcs, 6V, 200A |












