Octopus
Technical specification
| Features | Specification |
|---|---|
| Seating Capacity | 40 Pax |
| Number of Bogies | 20 Bogies |
| Area for Rides | Dia. 16 m |
| Fencing Area | Dia. 18 m |
| Ride Height | 4.5 m |
| Power Requirement | 50 HP / 37.5 KW |
| Rotating Speed | 8–10 RPM |
| Main Arms Rotation Speed | 4 RPM Clockwise |
| Electric Rotation Speed | 5 RPM Anticlockwise |
| Chair Cluster Rotation Speed | Free Wheeling Clockwise |
| Drive | Hydraulic Drive |
| Loading | All passengers simultaneously |
| Construction Type | Permanent Park |
Products & Services
Discover our signature attractions designed to make every visit truly unforgettable.
Featured Attractions
Plan ahead for a full day of action, rides
& festival vibes
Step into a world of wonder where every ride brings joy and every corner is packed with
adventure, From gentle rides for little ones to awe-inspiring attractions
